Tee Time Round 2
Match | Time | Tee | Name | Represents | Score | -Par+ | Ref. | Card |
1 | 8:00 | 1 | Fany Schaeffer (FRA) | Puma, Strasbourg Airport |
|
| 1 | |
Jenni Kuosa (FIN) | Espoo Golf Club, Finland |
|
| 2 | ||||
Johanna Westerberg (SWE) | Sweden |
|
| 3 | ||||
2 | 8:00 | 10 | Lisa Jean (AUS) | Australia |
|
| 4 | |
Anna Tybring (SWE) | Sweden Motala GC |
|
| 5 | ||||
Jehanne Jail (FRA) | Etiolles Colonial Country Club |
|
| 6 | ||||
3 | 8:10 | 1 | Natascha Fink (AUT) | Telekom Austria, GC Murhof |
|
| 7 | |
Lisa Holm Sorensen (DEN) | Aalborg Golfklub Denmark |
|
| 8 | ||||
Sophie Walker (ENG) | England |
|
| 9 | ||||
4 | 8:10 | 10 | Elisabeth Esterl (GER) | Constance Belle Mare Plage |
|
| 10 | |
Helena Alterby (SWE) | Sweden |
|
| 11 | ||||
Cherie Byrnes (AUS) | Port Stephens, Australia |
|
| 12 | ||||
5 | 8:20 | 1 | Laurette Maritz (SA) | Wallenius Wilhelmsen Logistics |
|
| 13 | |
Fame More (ENG) | Heritage Golf & Spa, Mauritius |
|
| 14 | ||||
Kiran Matharu (ENG) | Delwood |
|
| 15 | ||||
6 | 8:20 | 10 | Eva Steinberger (AUT) | Grand Prix Tickets, Superfund |
|
| 16 | |
Elisa Serramia (ESP) | Calidona, F.C.G. |
|
| 17 | ||||
Nina Karlsson (SWE) | Sweden |
|
| 18 | ||||
7 | 8:30 | 1 | Virginie Lagoutte-Clement (FRA) | Lacoste / Mizuno |
|
| 19 | |
Rebecca Stevenson (AUS) | Australia |
|
| 20 | ||||
Anna Knutsson (SWE) | Bokskogens GK, Sweden |
|
| 21 | ||||
8 | 8:30 | 10 | Jade Schaeffer (FRA) | Puma, France |
|
| 22 | |
Anja Monke (GER) | buch.de |
|
| 23 | ||||
Tania Elosegui (ESP) | Bernia Golf Resort |
|
| 24 | ||||
9 | 8:40 | 1 | Eleanor Pilgrim (WAL) | Powerade |
|
| 25 | |
Kathryn Imrie (SCO) | Scotland |
|
| 26 | ||||
Claire Coughlan (IRE) | Ireland |
|
| 27 | ||||
10 | 8:40 | 10 | Riikka Hakkarainen (FIN) | Wartsila, Finnair |
|
| 28 | |
Carlota Ciganda (Am) (ESP) | Spain |
|
| 29 | ||||
Ana B Sanchez (ESP) | Spain |
|
| 30 | ||||
11 | 8:50 | 1 | Karen Lunn (AUS) | Australia |
|
| 31 | |
Stefanie Michl (AUT) | Superfund |
|
| 32 | ||||
Ellen Smets (BEL) | Deloitte Consulting/LGCC |
|
| 33 | ||||
12 | 8:50 | 10 | Cecilia Ekelundh (SWE) | Solvesborgs GC, Sweden |
|
| 34 | |
Nikki Garrett (AUS) | Oakley, Magenta Shores C.C. |
|
| 35 | ||||
Ana Larraneta (ESP) | LEARN2GOLF |
|
| 36 | ||||
13 | 9:00 | 1 | Lara Tadiotto (BEL) | Belgium |
|
| 37 | |
Caroline Masson (Am) | Germany |
|
| 38 | ||||
Danielle Masters (ENG) | Cross,Oakley,PING,Chart Hills |
|
| 39 | ||||
14 | 9:00 | 10 | Carmen Alonso (ESP) | Golf Friends |
|
| 40 | |
Lynn Brooky (NZ) | Canon |
|
| 41 | ||||
Veronica Zorzi (ITA) | Peak Performance Italy |
|
| 42 | ||||
15 | 9:10 | 1 | Sofia Renell (SWE) | Norrkopings GK, Sweden |
|
| 43 | |
Isabella Maconi (ITA) | PIU´ GOLF PIU´ DONNA |
|
| 44 | ||||
Elin Ohlsson (SWE) | Sweden |
|
| 45 | ||||
16 | 9:10 | 10 | Federica Piovano (ITA) | Tanimar, Italy |
|
| 46 | |
Marta Prieto (ESP) | Spain |
|
| 47 | ||||
Shani Waugh (AUS) | Australia |
|
| 48 | ||||
17 | 9:20 | 1 | Margherita Rigon (ITA) | Golf Castelfranco,RA-REFlowers |
|
| 49 | |
Natalie Claire Booth (ENG) | England |
|
| 50 | ||||
Maria Angeles Jimenez (ESP) | Spain |
|
| 51 | ||||
18 | 9:20 | 10 | Marina Arruti (ESP) | Gipuzcoa |
|
| 52 | |
Mianne Bagger (DEN) | Hillerod GK, Denmark |
|
| 53 | ||||
Itziar Elguezabal (ESP) | Spain |
|
| 54 | ||||
19 | 9:30 | 1 | Maria Beautell (ESP) | Lumican |
|
| 55 | |
Denise Simon (GER) | G.C. St.Leon-Rot/Capri-Sonne |
|
| 56 | ||||
Bree Turnbull (AUS) | Australia |
|
| 57 | ||||
20 | 9:30 | 10 | Sara Beautell (ESP) | ABAMA; Oakley |
|
| 58 | |
Tullia Calzavara (ITA) | Italy |
|
| 59 | ||||
Sophie Hunter (ENG) | Quinta do Lago |
|
| 60 | ||||
21 | 9:40 | 1 | Katie Bakken (USA) | USA |
|
| 61 | |
Mette Buus (DEN) | Romo Golf & Wellness |
|
| 62 | ||||
Vanessa Vignali (ESP) | Castellon |
|
| 63 | ||||
22 | 9:40 | 10 | Nuria Clau (ESP) | Can Cuyas Golf/Casall |
|
| 64 | |
Rikke Rasmussen (DEN) | Denmark |
|
| 65 | ||||
Anna Rossi (ITA) | Animo-Gitexpoint-Rudy Project |
|
| 66 | ||||
23 | 12:20 | 1 | Lee-Anne Pace (SA) | South Africa |
|
| 67 | |
Christine Hallstrom (SWE) | Sweden |
|
| 68 | ||||
Hanna-Leena Salonen (FIN) | www.hannaleenasalonen.fi |
|
| 69 | ||||
24 | 12:20 | 10 | Martina Gillen (IRE) | Ireland |
|
| 70 | |
Lynn Kenny (SCO) | Clydesdale Bank |
|
| 71 | ||||
Maria Boden (SWE) | Sweden |
|
| 72 | ||||
25 | 12:30 | 1 | Stacy Lee Bregman (SA) | South Africa |
|
| 73 | |
Maria Blomqvist (SWE) | Cross Sportswear, FVLAB |
|
| 74 | ||||
Felicity Johnson (ENG) | England |
|
| 75 | ||||
26 | 12:30 | 10 | Carlie Butler (AUS) | Australia |
|
| 76 | |
Lill Kristin Saether (NOR) | Oakley-Losby GC, Norway |
|
| 77 | ||||
Jo Clingan (ENG) | England |
|
| 78 | ||||
27 | 12:40 | 1 | Nora Angehrn (SWI) | Burgerstein Vitamine/SwissGolf |
|
| 79 | |
Joanne Mills (AUS) | Australia |
|
| 80 | ||||
Asa Gottmo (SWE) | Sweden |
|
| 81 | ||||
28 | 12:40 | 10 | Georgina Simpson (ENG) | Special Steel Grp;Huddf´d GC |
|
| 82 | |
Anne Lise Caudal (FRA) | La Nivelle G.C. |
|
| 83 | ||||
Samantha Head (ENG) | England |
|
| 84 | ||||
29 | 12:50 | 1 | Sophie Sandolo (ITA) | Chervo, Osires |
|
| 85 | |
Rebecca Hudson (ENG) | England |
|
| 86 | ||||
Sophie Giquel (FRA) | Societe Generale,Gpe St.Cierge |
|
| 87 | ||||
30 | 12:50 | 10 | Kirsty Taylor (ENG) | England |
|
| 88 | |
Marlene Hedblom (SWE) | Peak Performance |
|
| 89 | ||||
Amanda Moltke-Leth (DEN) | Royal Copenhagen Golf Club |
|
| 90 | ||||
31 | 13:00 | 1 | Stefania Croce (ITA) | Val Degli Olmi – Follonica |
|
| 91 | |
Sarah Kemp (AUS) | Australia |
|
| 92 | ||||
Iben Tinning (DEN) | Denmark |
|
| 93 | ||||
32 | 13:00 | 10 | Elizabeth McKinnon (NZ) | New Zealand |
|
| 94 | |
Lotta Wahlin (SWE) | Landeryds GK, Sweden |
|
| 95 | ||||
Kirsty S Taylor (ENG) | England |
|
| 96 | ||||
33 | 13:10 | 1 | Becky Brewerton (WAL) | Wales |
|
| 97 | |
Stephanie Arricau (FRA) | Pau Golf Club, France |
|
| 98 | ||||
Laura Cabanillas (ESP) | Benahavis Pueblo |
|
| 99 | ||||
34 | 13:10 | 10 | Lora Fairclough (ENG) | England |
|
| 100 | |
Martina Eberl (GER) | Wacker, Focus, Wilson |
|
| 101 | ||||
Beatriz Recari (ESP) | Spain |
|
| 102 | ||||
35 | 13:20 | 1 | Trish Johnson (ENG) | England |
|
| 103 | |
Gwladys Nocera (FRA) | Societe Generale, Lacoste. |
|
| 104 | ||||
Paula Marti (ESP) | Spain |
|
| 105 | ||||
36 | 13:20 | 10 | Leah Hart (AUS) | Australia |
|
| 106 | |
Karen-Margrethe Juul (DEN) | Denmark |
|
| 107 | ||||
Virginie Auffret (FRA) | France |
|
| 108 | ||||
37 | 13:30 | 1 | Ludivine Kreutz (FRA) | Lacoste,Ecco,Ping,GolfdIsabell |
|
| 109 | |
Amy Yang (KOR) | Korea |
|
| 110 | ||||
Bettina Hauert (GER) | Team TietoEnator |
|
| 111 | ||||
38 | 13:30 | 10 | Louise Friberg (SWE) | Team TietoEnator |
|
| 112 | |
Nathalie David-Mila (FRA) | Mizuno, Crossways |
|
| 113 | ||||
Cecilie Lundgreen (NOR) | Wallenius Wilhelmsen Logistics |
|
| 114 | ||||
39 | 13:40 | 1 | Anna Rawson (AUS) | Australia |
|
| 115 | |
Emma Cabrera (Am) (ESP) | Spain |
|
| 116 | ||||
Titiya Plucksataporn (THA) | Thailand |
|
| 117 | ||||
40 | 13:40 | 10 | Lisa Hall (ENG) | England |
|
| 118 | |
Rebecca Coakley (IRE) | Team Ireland Golf |
|
| 119 | ||||
Kris Lindstrom (USA) | Minnesota, USA |
|
| 120 | ||||
41 | 13:50 | 1 | Sarah Heath (ENG) | The De Vere Belfry |
|
| 121 | |
Nienke Nijenhuis (NL) | The Netherlands |
|
| 122 | ||||
Anna Temple (USA) | USA |
|
| 123 | ||||
42 | 13:50 | 10 | Frederique Seeholzer (SWI) | Swiss Golf /Golf Club Montreux |
|
| 124 | |
Nicole Gergely (AUT) | Austria |
|
| 125 | ||||
Cassandra Kirkland (FRA) | Golf De St Nom La Breteche, Fr |
|
| 126 |
|
Fuente: RFEG