Tee Times Round 1
Match | Time | Tee | Name | Represents | Ref. |
1 | 8:00 | 1 | Martina Gillen (IRE) | Ireland | 1 |
Lynn Kenny (SCO) | Clydesdale Bank | 2 | |||
Maria Boden (SWE) | Sweden | 3 | |||
2 | 8:00 | 10 | Lee-Anne Pace (SA) | South Africa | 4 |
Christine Hallstrom (SWE) | Sweden | 5 | |||
Hanna-Leena Salonen (FIN) | www.hannaleenasalonen.fi | 6 | |||
3 | 8:10 | 1 | Carlie Butler (AUS) | Australia | 7 |
Lill Kristin Saether (NOR) | Oakley-Losby GC, Norway | 8 | |||
Jo Clingan (ENG) | England | 9 | |||
4 | 8:10 | 10 | Stacy Lee Bregman (SA) | South Africa | 10 |
Maria Blomqvist (SWE) | Cross Sportswear, FVLAB | 11 | |||
Felicity Johnson (ENG) | England | 12 | |||
5 | 8:20 | 1 | Georgina Simpson (ENG) | Special Steel Grp;Huddf´d GC | 13 |
Anne Lise Caudal (FRA) | La Nivelle G.C. | 14 | |||
Samantha Head (ENG) | England | 15 | |||
6 | 8:20 | 10 | Nora Angehrn (SWI) | Burgerstein Vitamine/SwissGolf | 16 |
Joanne Mills (AUS) | Australia | 17 | |||
Asa Gottmo (SWE) | Sweden | 18 | |||
7 | 8:30 | 1 | Kirsty Taylor (ENG) | England | 19 |
Marlene Hedblom (SWE) | Peak Performance | 20 | |||
Amanda Moltke-Leth (DEN) | Royal Copenhagen Golf Club | 21 | |||
8 | 8:30 | 10 | Sophie Sandolo (ITA) | Chervo, Osires | 22 |
Rebecca Hudson (ENG) | England | 23 | |||
Sophie Giquel (FRA) | Societe Generale,Gpe St.Cierge | 24 | |||
9 | 8:40 | 1 | Elizabeth McKinnon (NZ) | New Zealand | 25 |
Lotta Wahlin (SWE) | Landeryds GK, Sweden | 26 | |||
Kirsty S Taylor (ENG) | England | 27 | |||
10 | 8:40 | 10 | Stefania Croce (ITA) | Val Degli Olmi – Follonica | 28 |
Sarah Kemp (AUS) | Australia | 29 | |||
Iben Tinning (DEN) | Denmark | 30 | |||
11 | 8:50 | 1 | Lora Fairclough (ENG) | England | 31 |
Martina Eberl (GER) | Wacker, Focus, Wilson | 32 | |||
Beatriz Recari (ESP) | Spain | 33 | |||
12 | 8:50 | 10 | Becky Brewerton (WAL) | Wales | 34 |
Stephanie Arricau (FRA) | Pau Golf Club, France | 35 | |||
Laura Cabanillas (ESP) | Benahavis Pueblo | 36 | |||
13 | 9:00 | 1 | Leah Hart (AUS) | Australia | 37 |
Karen-Margrethe Juul (DEN) | Denmark | 38 | |||
Virginie Auffret (FRA) | France | 39 | |||
14 | 9:00 | 10 | Trish Johnson (ENG) | England | 40 |
Gwladys Nocera (FRA) | Societe Generale, Lacoste. | 41 | |||
Paula Marti (ESP) | Spain | 42 | |||
15 | 9:10 | 1 | Louise Friberg (SWE) | Team TietoEnator | 43 |
Nathalie David-Mila (FRA) | Mizuno, Crossways | 44 | |||
Cecilie Lundgreen (NOR) | Wallenius Wilhelmsen Logistics | 45 | |||
16 | 9:10 | 10 | Ludivine Kreutz (FRA) | Lacoste,Ecco,Ping,GolfdIsabell | 46 |
Amy Yang (KOR) | Korea | 47 | |||
Bettina Hauert (GER) | Team TietoEnator | 48 | |||
17 | 9:20 | 1 | Lisa Hall (ENG) | England | 49 |
Rebecca Coakley (IRE) | Team Ireland Golf | 50 | |||
Kris Lindstrom (USA) | Minnesota, USA | 51 | |||
18 | 9:20 | 10 | Anna Rawson (AUS) | Australia | 52 |
Emma Cabrera (Am) (ESP) | Spain | 53 | |||
Titiya Plucksataporn (THA) | Thailand | 54 | |||
19 | 9:30 | 1 | Frederique Seeholzer (SWI) | Swiss Golf /Golf Club Montreux | 55 |
Nicole Gergely (AUT) | Austria | 56 | |||
Cassandra Kirkland (FRA) | Golf De St Nom La Breteche, Fr | 57 | |||
20 | 9:30 | 10 | Sarah Heath (ENG) | The De Vere Belfry | 58 |
Nienke Nijenhuis (NL) | The Netherlands | 59 | |||
Anna Temple (USA) | USA | 60 | |||
21 | 12:20 | 1 | Lisa Jean (AUS) | Australia | 61 |
Anna Tybring (SWE) | Sweden Motala GC | 62 | |||
Jehanne Jail (FRA) | Etiolles Colonial Country Club | 63 | |||
22 | 12:20 | 10 | Fany Schaeffer (FRA) | Puma, Strasbourg Airport | 64 |
Jenni Kuosa (FIN) | Espoo Golf Club, Finland | 65 | |||
Johanna Westerberg (SWE) | Sweden | 66 | |||
23 | 12:30 | 1 | Elisabeth Esterl (GER) | Constance Belle Mare Plage | 67 |
Helena Alterby (SWE) | Sweden | 68 | |||
Cherie Byrnes (AUS) | Port Stephens, Australia | 69 | |||
24 | 12:30 | 10 | Natascha Fink (AUT) | Telekom Austria, GC Murhof | 70 |
Lisa Holm Sorensen (DEN) | Aalborg Golfklub Denmark | 71 | |||
Sophie Walker (ENG) | England | 72 | |||
25 | 12:40 | 1 | Eva Steinberger (AUT) | Grand Prix Tickets, Superfund | 73 |
Elisa Serramia (ESP) | Calidona, F.C.G. | 74 | |||
Nina Karlsson (SWE) | Sweden | 75 | |||
26 | 12:40 | 10 | Laurette Maritz (SA) | Wallenius Wilhelmsen Logistics | 76 |
Fame More (ENG) | Heritage Golf & Spa, Mauritius | 77 | |||
Kiran Matharu (ENG) | Delwood | 78 | |||
27 | 12:50 | 1 | Jade Schaeffer (FRA) | Puma, France | 79 |
Anja Monke (GER) | buch.de | 80 | |||
Tania Elosegui (ESP) | Bernia Golf Resort | 81 | |||
28 | 12:50 | 10 | Virginie Lagoutte-Clement (FRA) | Lacoste / Mizuno | 82 |
Rebecca Stevenson (AUS) | Australia | 83 | |||
Anna Knutsson (SWE) | Bokskogens GK, Sweden | 84 | |||
29 | 13:00 | 1 | Riikka Hakkarainen (FIN) | Wartsila, Finnair | 85 |
Carlota Ciganda (Am) (ESP) | Spain | 86 | |||
Ana B Sanchez (ESP) | Spain | 87 | |||
30 | 13:00 | 10 | Eleanor Pilgrim (WAL) | Powerade | 88 |
Kathryn Imrie (SCO) | Scotland | 89 | |||
Claire Coughlan (IRE) | Ireland | 90 | |||
31 | 13:10 | 1 | Cecilia Ekelundh (SWE) | Solvesborgs GC, Sweden | 91 |
Nikki Garrett (AUS) | Oakley, Magenta Shores C.C. | 92 | |||
Ana Larraneta (ESP) | LEARN2GOLF | 93 | |||
32 | 13:10 | 10 | Karen Lunn (AUS) | Australia | 94 |
Stefanie Michl (AUT) | Superfund | 95 | |||
Ellen Smets (BEL) | Deloitte Consulting/LGCC | 96 | |||
33 | 13:20 | 1 | Carmen Alonso (ESP) | Golf Friends | 97 |
Lynn Brooky (NZ) | Canon | 98 | |||
Veronica Zorzi (ITA) | Peak Performance Italy | 99 | |||
34 | 13:20 | 10 | Lara Tadiotto (BEL) | Belgium | 100 |
Caroline Masson (Am) | Germany | 101 | |||
Danielle Masters (ENG) | Cross,Oakley,PING,Chart Hills | 102 | |||
35 | 13:30 | 1 | Federica Piovano (ITA) | Tanimar, Italy | 103 |
Marta Prieto (ESP) | Spain | 104 | |||
Shani Waugh (AUS) | Australia | 105 | |||
36 | 13:30 | 10 | Sofia Renell (SWE) | Norrkopings GK, Sweden | 106 |
Isabella Maconi (ITA) | PIU´ GOLF PIU´ DONNA | 107 | |||
Elin Ohlsson (SWE) | Sweden | 108 | |||
37 | 13:40 | 1 | Marina Arruti (ESP) | Gipuzcoa | 109 |
Mianne Bagger (DEN) | Hillerod GK, Denmark | 110 | |||
Itziar Elguezabal (ESP) | Spain | 111 | |||
38 | 13:40 | 10 | Margherita Rigon (ITA) | Golf Castelfranco,RA-REFlowers | 112 |
Natalie Claire Booth (ENG) | England | 113 | |||
Maria Angeles Jimenez (ESP) | Spain | 114 | |||
39 | 13:50 | 1 | Sara Beautell (ESP) | ABAMA; Oakley | 115 |
Tullia Calzavara (ITA) | Italy | 116 | |||
Sophie Hunter (ENG) | Quinta do Lago | 117 | |||
40 | 13:50 | 10 | Maria Beautell (ESP) | Lumican | 118 |
Denise Simon (GER) | G.C. St.Leon-Rot/Capri-Sonne | 119 | |||
Bree Turnbull (AUS) | Australia | 120 | |||
41 | 14:00 | 1 | Nuria Clau (ESP) | Can Cuyas Golf/Casall | 121 |
Rikke Rasmussen (DEN) | Denmark | 122 | |||
Anna Rossi (ITA) | Animo-Gitexpoint-Rudy Project | 123 | |||
42 | 14:00 | 10 | Katie Bakken (USA) | USA | 124 |
Mette Buus (DEN) | Romo Golf & Wellness | 125 | |||
Vanessa Vignali (ESP) | Castellon | 126 |
Fuente: RFEG