Ladies European Tour – Scores after Round 3.
Pos. | Score | -Par+ | Name | Represents | R1 | R2 | R3 | Card |
1 | 203 | -13 | Rebecca Hudson (ENG) | England | 65 | 69 | 69 | |
2= | 205 | -11 | Gwladys Nocera (FRA) | Societe Generale, Lacoste. | 66 | 68 | 71 | |
Nikki Garrett (AUS) | Oakley, Magenta Shores C.C. | 68 | 65 | 72 | ||||
4 | 206 | -10 | Kirsty Taylor (ENG) | England | 66 | 70 | 70 | |
5 | 208 | -8 | Laurette Maritz (SA) | Wallenius Wilhelmsen Logistics | 72 | 70 | 66 | |
6= | 211 | -5 | Carlota Ciganda (Am) (ESP) | Spain | 69 | 75 | 67 | |
Danielle Masters (ENG) | Cross,Oakley,PING,Chart Hills | 67 | 71 | 73 | ||||
8= | 212 | -4 | Cherie Byrnes (AUS) | Port Stephens, Australia | 72 | 70 | 70 | |
Veronica Zorzi (ITA) | Peak Performance Italy | 73 | 68 | 71 | ||||
Louise Friberg (SWE) | Team TietoEnator | 68 | 71 | 73 | ||||
11= | 213 | -3 | Bettina Hauert (GER) | Team TietoEnator | 71 | 74 | 68 | |
Sophie Giquel (FRA) | Societe Generale,Gpe St.Cierge | 73 | 72 | 68 | ||||
Laura Cabanillas (ESP) | Benahavis Pueblo | 70 | 73 | 70 | ||||
14= | 214 | -2 | Rebecca Coakley (IRE) | Team Ireland Golf | 74 | 70 | 70 | |
Sarah Kemp (AUS) | Australia | 70 | 71 | 73 | ||||
Amy Yang (KOR) | Korea | 69 | 71 | 74 | ||||
17= | 215 | -1 | Maria Boden (SWE) | Sweden | 72 | 74 | 69 | |
Cassandra Kirkland (FRA) | Golf De St Nom La Breteche, Fr | 71 | 73 | 71 | ||||
Eleanor Pilgrim (WAL) | Powerade | 71 | 72 | 72 | ||||
Eva Steinberger (AUT) | Grand Prix Tickets, Superfund | 71 | 70 | 74 | ||||
21= | 216 | Par | Samantha Head (ENG) | England | 74 | 73 | 69 | |
Elisabeth Esterl (GER) | Constance Belle Mare Plage | 73 | 73 | 70 | ||||
Helena Alterby (SWE) | Sweden | 70 | 74 | 72 | ||||
Kiran Matharu (ENG) | Delwood | 72 | 71 | 73 | ||||
Beatriz Recari (ESP) | Spain | 70 | 72 | 74 | ||||
Iben Tinning (DEN) | Denmark | 70 | 71 | 75 | ||||
Fany Schaeffer (FRA) | Puma, Strasbourg Airport | 69 | 72 | 75 | ||||
28= | 217 | +1 | Anna Rawson (AUS) | Australia | 71 | 75 | 71 | |
Joanne Mills (AUS) | Australia | 75 | 71 | 71 | ||||
Titiya Plucksataporn (THA) | Thailand | 70 | 75 | 72 | ||||
Stephanie Arricau (FRA) | Pau Golf Club, France | 74 | 71 | 72 | ||||
Tullia Calzavara (ITA) | Italy | 71 | 72 | 74 | ||||
Fame More (ENG) | Heritage Golf & Spa, Mauritius | 73 | 69 | 75 | ||||
34= | 218 | +2 | Margherita Rigon (ITA) | Golf Castelfranco,RA-REFlowers | 73 | 74 | 71 | |
Sophie Sandolo (ITA) | Chervo, Osires | 75 | 71 | 72 | ||||
Lee-Anne Pace (SA) | South Africa | 72 | 73 | 73 | ||||
Lara Tadiotto (BEL) | Belgium | 70 | 73 | 75 | ||||
Elin Ohlsson (SWE) | Sweden | 68 | 73 | 77 | ||||
39= | 219 | +3 | Kathryn Imrie (SCO) | Scotland | 73 | 74 | 72 | |
Anna Tybring (SWE) | Sweden Motala GC | 71 | 76 | 72 | ||||
Amanda Moltke-Leth (DEN) | Royal Copenhagen Golf Club | 70 | 76 | 73 | ||||
Lisa Holm Sorensen (DEN) | Aalborg Golfklub Denmark | 71 | 75 | 73 | ||||
Lora Fairclough (ENG) | England | 72 | 73 | 74 | ||||
Lynn Brooky (NZ) | Canon | 69 | 76 | 74 | ||||
Johanna Westerberg (SWE) | Sweden | 71 | 72 | 76 | ||||
Paula Marti (ESP) | Spain | 71 | 71 | 77 | ||||
47= | 220 | +4 | Lisa Jean (AUS) | Australia | 71 | 76 | 73 | |
Georgina Simpson (ENG) | Special Steel Grp;Huddf´d GC | 73 | 73 | 74 | ||||
Suzanne Dickens (ENG) | Dalepak/Thorpe Wood G.C. | 73 | 73 | 74 | ||||
Martina Eberl (GER) | Wacker, Focus, Wilson | 70 | 75 | 75 | ||||
51= | 221 | +5 | Anne Lise Caudal (FRA) | La Nivelle G.C. | 74 | 73 | 74 | |
Mianne Bagger (DEN) | Hillerod GK, Denmark | 73 | 74 | 74 | ||||
Isabella Maconi (ITA) | PIU´ GOLF PIU´ DONNA | 73 | 73 | 75 | ||||
Ellen Smets (BEL) | Deloitte Consulting/LGCC | 69 | 75 | 77 | ||||
Federica Piovano (ITA) | Tanimar, Italy | 71 | 70 | 80 | ||||
56= | 222 | +6 | Karen-Margrethe Juul (DEN) | Denmark | 76 | 71 | 75 | |
Stacy Lee Bregman (SA) | South Africa | 74 | 73 | 75 | ||||
Sara Beautell (ESP) | ABAMA; Oakley | 75 | 72 | 75 | ||||
Virginie Lagoutte-Clement (FRA) | Lacoste / Mizuno | 73 | 74 | 75 | ||||
Elisa Serramia (ESP) | Calidona, F.C.G. | 73 | 73 | 76 | ||||
Ana B Sanchez (ESP) | Spain | 70 | 75 | 77 | ||||
62= | 223 | +7 | Shani Waugh (AUS) | Australia | 76 | 71 | 76 | |
Kirsty S Taylor (ENG) | England | 74 | 70 | 79 | ||||
64 | 224 | +8 | Riikka Hakkarainen (FIN) | Wartsila, Finnair | 77 | 70 | 77 | |
65 | 228 | +12 | Claire Coughlan (IRE) | Ireland | 73 | 73 | 82 |
Fuente: RFEG