Horario para el Viernes 4 de Abril de 2008
Horario de salidas 2ª vuelta/ Round 2 Draw | |||||||
Viernes 4 de abril de 2008/ Friday 4 April 2008 | |||||||
Hora/ Time | Match no. | País/ Country | Jugadora/ Player | R1 | |||
|
|
|
|
|
| ||
8:45 | 1 | Gales | HALL, Lydia G | 74 | +2 | ||
Wales | PILGRIM, Eleanor | ||||||
Eslovaquia | BUBANOVA (AM), Lujza | 74 | +2 | ||||
Slovakia | KAMASOVA, Zuzana | ||||||
|
|
|
|
|
| ||
8:57 | 2 | Suecia | WAHLIN, Lotta M | 73 | +1 | ||
Sweden | WESTERBERG, Johanna | ||||||
Finlandia | RUUTTILA, Kaisa | 73 | +1 | ||||
Finland | WIKSTROM, Krista U | ||||||
|
|
|
|
|
| ||
9:09 | 3 | Rusia | Kostina, Anastasia | 73 | +1 | ||
Russia | Kostina, Maria | ||||||
Austria | GERGELY, Nicole | 72 | PAR | ||||
| STEINBERGER, Eva | ||||||
|
|
|
|
|
| ||
9:21 | 4 | Escocia | KENNY, Lynn | 71 | -1 | ||
Scotland | QUEEN, Clare | ||||||
USA | LINDSTROM, Kristin | 70 | -2 | ||||
| TEREBEY, Laura | ||||||
|
|
|
|
|
| ||
9:33 | 5 | Noruega | LUNDGREEN, Cecilie | 70 | -2 | ||
Norway | SAETHER, Lill K | ||||||
Holanda | NIVARD (AM), Marieke | 70 | -2 | ||||
Netherlands | VAN DER GRAAFF, Marjet | ||||||
|
|
|
|
|
| ||
9:45 | 6 | Australia | LUNN, Karen M | 69 | -3 | ||
| MILLS, Joanne N | ||||||
Suiza | ANGEHRN, Nora | 69 | -3 | ||||
Switzerland | SEEHOLZER, Frederique | ||||||
|
|
|
|
|
| ||
9:57 | 7 | España | ELOSEGUI, Tania | 68 | -4 | ||
Spain | MARTI, Paula | ||||||
Italia | CROCE, Stefania | 68 | -4 | ||||
Italy | ZORZI, Veronica | ||||||
|
|
|
|
|
| ||
10:09 | 8 | Francia | ARRICAU, Stephanie | 68 | -4 | ||
France | KREUTZ, Ludivine | ||||||
Irlanda | COAKLEY, Rebecca | 67 | -5 | ||||
Ireland | GILLEN, Martina | ||||||
|
|
|
|
|
| ||
10:21 | 9 | Alemania | EBERL, Martina | 66 | -6 | ||
Germany | MONKE, Anja | ||||||
Dinamarca | SORENSEN, Lisa H | 66 | -6 | ||||
Denmark | TINNING, Iben | ||||||
|
|
|
|
|
| ||
10:33 | 10 | Bélgica | SMETS, Ellen M | 65 | -7 | ||
Belgium | TADIOTTO, Lara | ||||||
Inglaterra | JOHNSON, Trish | 64 | -8 | ||||
England | HUDSON, Rebecca |
Fuente: RFEG